The information in this report came directly from CIFSS Home and your entered schedule as of September 28,2026 . No other outside source will be used to collect the information. If you have only entered information into MaxPreps or another source, you must correct that information now. All varsity results (your varsity teamplaying an opponent’s varsity team) must be entered.
A team’s rating will be used to determine their playoff division at the end of the regular season. The “SoSched”column will be used to break a potential tie between two or more teams that have identical ratings.
Look for any duplicate matches or entries that are +/- a day. If the opponent has an incorrect date listed, the game will appear twice on your schedule as the system recognizes two different games played. If there is an inverted score, it will also count the conflicting results as two games.
Check ALL opponents listed on your schedule to confirm you have selected the correct team from the drop-down menu. There is a difference between Claremont in Claremont and “Clairemont” in San Diego.The report indicates that several schools incorrectly selected a middle school / junior high as the opponent or a school outside the Southern Section. Look out for Martin Luther King High School vs. the middle school, also known as “King” MS.
THE HEADINGS AT THE TOP OF THE PAGE MEAN THE FOLLOWING:
Team ID: A unique number assigned to your school team
NGMS: The number of games you’ve played – This number is a great way to find errors. If it differs fromthe number of score entries or games played to date, something needs to be corrected. For example, if I’ve played 12 games but the NGMS column indicates 13, someone has entered an incorrect result against your team.
W, L, and T – Wins, losses, and ties Rating:Your team’s power rating to date SoSched: Strength of Schedule
Rank Team W-L Seed 1 Newport Harbor 9–1 9.143 2 JSerra Catholic 8–1 9.131 3 HarvardWestlake 8–3 8.892 4 WilsonLong Beach 13–3 8.879 5 Dos Pueblos 12–3 8.843 6 Oaks Christian 8–3 8.815 7 Santa Margarita 11–3 8.809
8 Corona Del Mar 11–5 8.737 9 Laguna Beach 13–7 8.705 10 Mira Costa 10–6 8.612 11 Yucaipa 12–3 8.596 12 Loyola 9–8 8.558 13 Beckman Arnold 7–6 8.472 14 San MarcosSanta Barbara 8–9 8.412 15 Huntington Beach 11–11 8.372 16 LutheranOrange 13–1 8.353 17 Westlake 10–11 8.336 18 PolyRiverside 15–4 8.321 19 Sage Hill 9–4 8.248 20 Buena 5–2 8.240 21 Bonita 14–3 8.218
22 Crescenta Valley 9–2 8.211 23 San Clemente 7–9 8.210 24 Mater Dei 6–13 8.195 25 El Segundo 15–4 8.178 26 St John Bosco 11–5 8.155 27 FoothillSanta Ana 8–4 8.145 28 Murrieta Valley 13–3 8.128 29 Palos Verdes 13–6 8.128 30 Damien 14–7 8.124 31 Los Alamitos 8–10 8.091 32 Royal 11–3 8.083 33 La Habra 13–5 8.081 34 Santa Monica 15–3 8.054 35 Dana Hills 9–1 8.033
36 Portola 11–6 8.015 37 Redondo Union 13–7 8.015 38 San Marino 11–4 8.001 39 PolyPasadena 11–5 7.997 40 Aliso Niguel 13–9 7.980 41 San Juan Hills 7–9 7.967 42 Cate 10–0 7.948 43 Capistrano Valley 7–5 7.910 44 CanyonAnaheim 13–4 7.872 45 Temple City 9–12 7.865 46 Roosevelt Eleanor 13–3 7.808 47 La Canada 11–4 7.798 48 EdisonHB 6–9 7.788 49 University 10–7 7.788
50 Villa Park 12–3 7.787 51 Glendora 11–7 7.766 52 Irvine 12–6 7.754 53 Notre DameSherman Oaks 10–6 7.727 54 Redlands 12–4 7.708 55 Alta Loma 5–10 7.683 56 Northwood 10–6 7.660 57 Redlands East Valley 7–11 7.660 58 Camarillo 9–6 7.659 59 Trabuco Hills 8–8 7.610 60 Walnut 13–6 7.595 61 Rancho Cucamonga 13–5 7.567 62 Brea Olinda 12–11 7.559 63 Servite 3–10 7.559
64 PolyLong Beach 6–10 7.549 65 Malibu 17–2 7.545 66 Troy 8–5 7.544 67 Millikan 9–7 7.524 68 Chino Hills 4–10 7.516 69 Elsinore 8–3 7.512 70 Xavier Prep 14–1 7.511 71 Ventura 6–11 7.509 72 Beaumont 15–4 7.502 73 Los Osos 13–6 7.502 74 St Francis 9–4 7.496 75 SantiagoCorona 5–5 7.473 76 Downey 5–6 7.415 77 Mission Viejo 9–2 7.408
78 Norco 13–6 7.407 79 King Martin Luther 6–6 7.405 80 Woodbridge 6–7 7.393 81 Flintridge Prep 8–7 7.384 82 Brentwood 8–9 7.381 83 Upland 8–9 7.380 84 Murrieta Mesa 10–7 7.374 85 Etiwanda 7–11 7.354 86 Ayala Ruben 10–12 7.327 87 El Toro 12–1 7.317 88 LibertyWinchester 6–5 7.295 89 Arcadia 6–9 7.291 90 Burbank 6–6 7.281 91 Calabasas 12–3 7.250
92 ValenciaPlacentia 9–5 7.243 93 Cathedral 7–7 7.223 94 Muir 11–4 7.213 95 Agoura 4–6 7.200 96 Fountain Valley 14–8 7.164 97 Fullerton 7–12 7.161 98 Claremont 11–7 7.137 99 Temescal Canyon 12–10 7.133 100 South Pasadena 6–4 7.132 101 Hemet 12–6 7.108 102 Corona 11–10 7.101 103 El Dorado 7–13 7.097 104 La Serna 7–10 7.091 105 Buena Park 10–4 7.090
106 Crespi 5–8 7.090 107 Los AltosHacienda Heights 9–9 7.090 108 Thousand Oaks 9–9 7.075 109 Carpinteria 10–9 7.058 110 Foothill Technology 7–5 7.005 111 Ocean View 12–4 6.999 112 Great Oak 4–7 6.997 113 South Torrance 8–1 6.981 114 BurroughsBurbank 5–9 6.972 115 West Covina 10–12 6.972 116 Arlington 6–2 6.956 117 Diamond Bar 7–2 6.936 118 Segerstrom 9–3 6.898 119 Glendale 10–12 6.895
120 Crean Lutheran 1–15 6.889 121 Valley View 3–13 6.880 122 La QuintaLa Quinta 10–4 6.879 123 Martin Luther King Jr MS 1–0 6.861 124 Culver City 11–8 6.821 125 San Dimas 6–14 6.819 126 Santa Barbara 7–11 6.806 127 Western 9–4 6.803 128 West Torrance 7–9 6.796 129 La Salle 7–5 6.794 130 Temecula Valley 3–16 6.788 131 Charter Oak 4–10 6.762 132 Pasadena 9–6 6.743 133 Aquinas 6–7 6.733
134 HooverGlendale 1–9 6.733 135 Chino 7–12 6.727 136 Yorba Linda 5–14 6.718 137 Sonora 11–9 6.710 138 Sunny Hills 7–7 6.707 139 Liberty Christian 0–1 6.701 140 El Modena 8–9 6.675 141 La Mirada 7–6 6.672 142 Warren 5–8 6.658 143 Palm Desert 8–8 6.641 144 Don Lugo 7–6 6.640 145 CabrilloLong Beach 0–1 6.635 146 Tesoro 2–9 6.634 147 Oak Park 4–13 6.607
148 Peninsula 6–10 6.598 149 Esperanza 4–15 6.575 150 San Bernardino 9–3 6.571 151 Santa Ana 8–7 6.547 152 PacificaGarden Grove 5–9 6.545 153 Paloma Valley 8–8 6.525 154 CentennialCorona 5–13 6.520 155 Chaparral 2–5 6.467 156 Westminster 4–4 6.450 157 Estancia 6–6 6.442 158 Webb 6–13 6.424 159 Norte Vista 11–4 6.421 160 Newbury Park 5–14 6.419 161 Schurr 1–9 6.414
162 Cajon 6–5 6.402 163 Anaheim 4–8 6.375 164 KennedyLa Palma 7–8 6.366 165 Laguna Hills 3–6 6.361 166 Marina 3–10 6.354 167 Chadwick 2–4 6.353 168 Whittier 10–4 6.349 169 Nordhoff 5–6 6.309 170 California 9–10 6.296 171 HeritageMenifee 4–7 6.275 172 Chaffey 8–9 6.272 173 Vista Murrieta 3–8 6.267 174 Montclair 5–9 6.266 175 North JW 8–7 6.240
176 Mark Keppel 6–8 6.232 177 Citrus Valley 5–11 6.229 178 WilsonHacienda Heights 4–4 6.216 179 Lakewood 4–5 6.200 180 Rowland 6–10 6.191 181 Moorpark 0–3 6.155 182 Los Amigos 8–10 6.130 183 Palm Springs 9–4 6.128 184 Montebello 4–8 6.117 185 Edgewood 11–3 6.075 186 Torrance 3–3 6.069 187 Oxnard 5–5 6.063 188 Milken Community 5–7 6.052 189 Pacific 7–8 6.040
190 Tustin 0–7 6.037 191 Covina 6–7 6.016 192 Santa Fe 4–15 6.011 193 RamonaRiverside 6–10 5.976 194 Santa Ana Valley 11–1 5.968 195 San Gorgonio 11–7 5.966 196 Canyon Springs 10–5–1 5.933 197 Cerritos 4–4 5.899 198 El Rancho 8–7 5.889 199 Garden Grove 2–14 5.884 200 Beverly Hills 0–6 5.842 201 Fontana 7–11 5.840 202 La QuintaWestminster 7–8 5.837 203 Patriot 5–9 5.828
204 Cypress 1–12 5.825 205 Viewpoint 2–8 5.760 206 Colony 6–7 5.718 207 Bolsa Grande 6–6 5.695 208 Nogales 8–5 5.689 209 Jurupa Valley 6–9 5.682 210 Villanova Prep 1–12 5.668 211 Shadow Hills 5–5 5.664 212 Hillcrest 3–13 5.643 213 Notre DameRiverside 6–6 5.640 214 Paramount 5–11 5.627 215 Monrovia 2–14 5.624 216 Indian Springs 4–9–1 5.604 217 West Valley 5–7 5.553
218 Jordan 2–5 5.525 219 Whitney 4–9 5.464 220 Arroyo Valley 4–15 5.436 221 Baldwin Park 5–3 5.435 222 Savanna 2–8 5.430 223 Artesia 3–10 5.398 224 Saddleback 6–5 5.383 225 Rio Mesa 1–3 5.380 226 LakesideLake Elsinore 3–9 5.374 227 Ontario 2–11 5.350 228 North Torrance 2–9 5.326 229 Indio 2–9 5.284 230 Loara 2–5 5.221 231 Pioneer 1–9 5.219
232 Hueneme 0–9 5.189 233 Perris 2–12 5.111 234 Channel Islands 1–1 5.099 235 Notre Dame Academy 2–0 5.096 236 Rancho Mirage 2–5 5.085 237 AlhambraAlhambra 0–5 5.026 238 Tahquitz 0–6 4.994 239 Orange 0–10 4.979 240 San Jacinto 2–3 4.979 241 Godinez 1–5 4.978 242 Katella 0–3 4.946 243 La Puente 2–4 4.911 244 Moreno Valley 0–11 4.884 245 Sierra Vista 1–12 4.853
246 Arroyo 1–0 4.751 247 Cathedral City 0–8 4.707 248 Workman 0–7 4.407