
2026 Girls Volleyball Playoff Rankings Report #2
Athletic Directors and Head Coaches, please review the following pages for accuracy.
Rankings will change as the season progresses and schools review, correct, and continuously update their team results.
No team has been placed in a playoff division. The division your team was in last season has no impact on where you will be placed this season.
The information in this report came directly from CIFSSHome and your entered schedule as of Monday, September 20, 2026. We will not use any other outside source to collect this information. If you have only entered information into MaxPreps or another source, you must correct that information now. All matches/results except for one-set contests must be entered.
The size of the Division 1, 2, and potentially 3 playoff brackets will be determined later in the season once natural separation between teams takes place. Divisions 4 – 11 will be 32-team brackets. Currently, Division 1 is shaping up to be a 12-team single-elimination tournament. More information and adjustments to come as the season progresses.
The “Overall” column will be the one used to determine your team’s playoff division at the end of the regular season.
The “SoSched” column will be used to break a potential tie between two or more teams that have identical ratings.
Please remove all one (1) set matches from your schedule. These are not official contests and must be removed from your record.
Please update all tournament information with the correct opponent, date, and results. Remove the “TBA” as the opponent or delete the contest if it was not played. When the report was created, 77 1–0 match scores were entered, along with 611 matches with missing results or an opponent listed as “TBA.”
Look for any duplicate matches or entries that are +/- a day. If the opponent has an incorrect date, the match will appear twice on your schedule.
Check ALL opponents on your schedule to confirm you have selected the correct team from the drop-down menu. This report shows that several schools incorrectly selected a middle school/junior high as the opponent or a school from outside the Southern Section.
| Lastly, do your best to record the set scores. If the set score is unknown, enter the set as 1 – 0 for each set. Team | League | Division | Seed_Rank | SoSched | Overall |
| Mater Dei | Trinity | 1 | 3.958 | 10.4006 | |
| Sierra Canyon | Mission Gold | 2 | 3.531 | 10.2262 | |
| Mira Costa | Bay | 3 | 3.784 | 9.4068 | |
| Los Alamitos | Sunset | 4 | 2.981 | 9.3842 | |
| Marymount | Mission Gold | 5 | 3.942 | 9.3424 | |
| Mayfield | Prep | 6 | 2.597 | 9.2854 | |
| Newport Harbor | Sunset | 7 | 3.233 | 9.2466 | |
| Poly/Long Beach | Moore | 8 | 3.398 | 9.1746 | |
| Santa Margarita | Trinity | 9 | 3.801 | 9.1052 | |
| Murrieta Valley | Southwestern | 10 | 2.969 | 9.0928 | |
| Harvard-Westlake | Mission Gold | 11 | 3.511 | 9.0722 | |
| Lutheran/Orange | Trinity | 12 | 2.279 | 9.0508 | |
| Redondo Union | Bay | 13 | 2.927 | 8.9854 | |
| West Ranch | Foothill | 14 | 3.356 | 8.8942 | |
| Crean Lutheran | Crestview | 15 | 2.575 | 8.858 | |
| Alemany | Mission Silver | 16 | 1.871 | 8.8482 | |
| Roosevelt, Eleanor | Big VIII | 17 | 2.762 | 8.7884 | |
| Oaks Christian | Marmonte | 18 | 2.323 | 8.7856 | |
| Notre Dame/Sherman Oaks | Mission Gold | 19 | 2.711 | 8.7362 | |
| Bishop Montgomery | Del Rey | 20 | 2.117 | 8.7314 | |
| Los Osos | Baseline | 21 | 2.348 | 8.6926 | |
| San Juan Hills | South Coast | 22 | 3.582 | 8.6834 | |
| JSerra Catholic | Trinity | 23 | 3.576 | 8.6702 | |
| Campbell Hall | Gold Coast | 24 | 2.286 | 8.6442 | |
| St. Margarets Episcopal | Pacific Coast | 25 | 2.196 | 8.6432 | |
| Palos Verdes | Bay | 26 | 2.991 | 8.6402 | |
| Crescenta Valley | Arroyo | 27 | 2.397 | 8.6284 | |
| Centennial/Corona | Big VIII | 28 | 2.201 | 8.5962 | |
| Corona Del Mar | Sunset | 29 | 2.183 | 8.5126 | |
| Huntington Beach | Sunset | 30 | 2.382 | 8.5014 | |
| Sunny Hills | Crestview | 31 | 2.213 | 8.4806 | |
| Windward | Gold Coast | 32 | 1.714 | 8.4548 | |
| Chaparral | Southwestern | 33 | 2.972 | 8.4544 | |
| Millikan | Moore | 34 | 2.944 | 8.4228 | |
| Edison/HB | Sunset | 35 | 3.036 | 8.3932 | |
| Santiago/Corona | Big VIII | 36 | 2.719 | 8.3528 | |
| South Torrance | Bay | 37 | 2.068 | 8.3516 | |
| Murrieta Mesa | Southwestern | 38 | 1.928 | 8.3296 | |
| Rosary Academy | Pacific Coast | 39 | 1.801 | 8.3162 | |
| Beckman, Arnold | South Coast | 40 | 1.894 | 8.3098 | |
| Great Oak | Southwestern | 41 | 2.237 | 8.3024 | |
| Bishop Amat | Del Rey | 42 | 2.123 | 8.2536 | |
| Etiwanda | Baseline | 43 | 2.454 | 8.2438 | |
| Marina | Sunset | 44 | 2.125 | 8.242 | |
| Temecula Valley | Southwestern | 45 | 2.299 | 8.2378 |



