
2026 Girls Flag Football Playoff Rankings Report
Athletic Directors and Head Coaches, please review the following pages for accuracy.
Rankings will change as schools review, correct, and continuously update their team results.
The information in this report came directly from CIFSS Home and your entered schedule as of Sunday, September 20, 2026. No other outside source will be used to collect the information. If you have only entered information into MaxPreps or another source, you must correct that information now. All varsity results (your varsity team playing an opponent’s varsity team) must be entered.
The “Rating” column will be the one used to determine your team’s playoff division at the end of the regular season. The “SoSched” column will be used to break a potential tie between two or more teams that have identical ratings.
Please remove any scrimmages or canceled games from your schedule. These are not official contests and SHOULD NOT be reflected in your record.
Please update all tournament information with the correct opponent, date, and results. Remove the “TBA” as the opponent or delete the contest if it was not played.
Look for any duplicate matches or entries that are +/- a day. If the opponent has an incorrect date listed, the game will appear twice on your schedule as the system recognizes two different games played. If there is an inverted score, it will also count the conflicting results as two games.
Check ALL opponents listed on your schedule to confirm you have selected the correct team from the drop-down menu. There is a difference between Claremont in Claremont and “Claremont” in San Diego. The report indicates that several schools incorrectly selected a middle school / junior high as the opponent or a school outside the Southern Section. Look out for Martin Luther King High School vs. the middle school, also known as “King” MS.
THE HEADINGS AT THE TOP OF THE PAGE MEAN THE FOLLOWING:
Team ID: A unique number assigned to your school team
NGMS: The number of games you’ve played – This number is a great way to find errors. If it differs from the number of score entries or games played to date, something needs to be corrected. For example, if I’ve played 12 games but the NGMS column indicates 13, someone has entered an incorrect result against your team.
W, L, and T – Wins, losses, and ties
Rating: Your team’s power rating to date
| SoSched: Strength of Schedule Team | NGMS | W | L | T | Seed | SoSched |
| JSerra Catholic | 17 | 17 | 0 | 0 | 9.786 | 41.511 |
| Newport Harbor | 17 | 15 | 2 | 0 | 9.192 | 37.388 |
| Lutheran/Orange | 16 | 15 | 1 | 0 | 9.158 | 34.048 |
| Dos Pueblos | 17 | 15 | 2 | 0 | 8.685 | 28.831 |
| Huntington Beach | 12 | 9 | 3 | 0 | 8.584 | 33.638 |
| Westlake | 14 | 11 | 3 | 0 | 8.52 | 32.748 |
| St Joseph/Lakewood | 11 | 10 | 1 | 0 | 8.495 | 27.554 |
| Woodbridge | 16 | 12 | 4 | 0 | 8.474 | 33.433 |
| Edison/HB | 16 | 11 | 5 | 0 | 8.459 | 34.391 |
| Downey | 15 | 12 | 3 | 0 | 8.427 | 30.789 |
| Mission Viejo | 10 | 10 | 0 | 0 | 8.374 | 20.67 |
| Corona Del Mar | 14 | 10 | 4 | 0 | 8.337 | 29.407 |
| Redondo Union | 15 | 11 | 4 | 0 | 8.307 | 30.274 |
| Beckman Arnold | 16 | 13 | 3 | 0 | 8.288 | 25.083 |
| Mater Dei | 13 | 9 | 4 | 0 | 8.279 | 31.114 |
| Western Christian | 18 | 16 | 2 | 0 | 8.263 | 20.637 |
| Sierra Canyon | 14 | 10 | 4 | 0 | 8.253 | 28.769 |
| Oxnard | 15 | 10 | 5 | 0 | 8.043 | 27.018 |
| Tesoro | 16 | 12 | 4 | 0 | 8.008 | 23.177 |
| Camarillo | 13 | 10 | 3 | 0 | 7.996 | 22.333 |
| Los Alamitos | 18 | 13 | 5 | 0 | 7.943 | 18.825 |
| Yorba Linda | 11 | 10 | 1 | 0 | 7.925 | 16.508 |
| Beaumont | 11 | 8 | 3 | 0 | 7.913 | 25.17 |
| Santa Margarita | 14 | 7 | 7 | 0 | 7.911 | 29.342 |
| Ayala Ruben | 18 | 15 | 3 | 0 | 7.901 | 16.73 |
| Mira Costa | 12 | 6 | 6 | 0 | 7.9 | 28.448 |
| St Margarets Episcopal | 16 | 12 | 4 | 0 | 7.87 | 21.167 |
| Bonita | 22 | 19 | 3 | 0 | 7.859 | 14.302 |
| Norco | 13 | 12 | 1 | 0 | 7.821 | 13.803 |
| Palos Verdes | 13 | 11 | 1 | 1 | 7.8 | 17.632 |
| El Modena | 14 | 11 | 3 | 0 | 7.745 | 17.829 |
| Etiwanda | 14 | 10 | 4 | 0 | 7.741 | 20.439 |
| La Serna | 19 | 12 | 7 | 0 | 7.721 | 21.555 |
| Redlands East Valley | 12 | 9 | 3 | 0 | 7.708 | 18.038 |
| Aliso Niguel | 16 | 5 | 11 | 0 | 7.702 | 30.837 |
| Warren | 18 | 12 | 6 | 0 | 7.692 | 21.06 |
| Sage Hill | 12 | 10 | 2 | 0 | 7.664 | 17.911 |
| Linfield Christian | 10 | 8 | 2 | 0 | 7.663 | 19.108 |
| Trabuco Hills | 16 | 8 | 8 | 0 | 7.662 | 24.797 |
| Agoura | 17 | 12 | 5 | 0 | 7.657 | 19.522 |
| San Marcos/Santa Barbara | 17 | 11 | 6 | 0 | 7.656 | 19.029 |
| Chaparral | 13 | 10 | 3 | 0 | 7.628 | 18.321 |
| Bishop Amat | 14 | 9 | 5 | 0 | 7.619 | 19.086 |
| Upland | 16 | 12 | 3 | 1 | 7.566 | 14.338 |



