New CIF Volleyball Rankings Out

2026 Girls Volleyball Playoff Rankings Report #3
Athletic Directors and Head Coaches, please review the following pages for accuracy.
Rankings will change as the season progresses and schools review, correct, and continuously update their team results.
No team has been placed in a playoff division. The division your team was in last season has no impact on where you will be placed this season.
The information in this report came directly from CIFSSHome and your entered schedule as of Monday, October 5, 2026. We will not use any other outside source to collect this information. If you have only entered information into MaxPreps or another source, you must correct that information now. All matches/results except for one-set contests must be entered.
The size of the Division 1, 2, and potentially 3 playoff brackets will be determined later in the season once natural separation between teams takes place. Divisions 4 – 11 will be 32-team brackets. Currently, Division 1 is shaping up to be a 12-team single-elimination tournament. More information and adjustments to come as the season progresses.
The “Overall” column will be the one used to determine your team’s playoff division at the end of the regular season.
The “SoSched” column will be used to break a potential tie between two or more teams that have identical ratings.
Please remove all one (1) set matches from your schedule. These are not official contests and must be removed from your record.
Please update all tournament information with the correct opponent, date, and results. Remove the “TBA” as the opponent or delete the contest if it was not played. When the report was created, 58 1–0 match scores were entered, along with 513 matches with missing results or an opponent listed as “TBA.”
Look for any duplicate matches or entries that are +/- a day. If the opponent has an incorrect date, the match will appear twice on your schedule.
Check ALL opponents on your schedule to confirm you have selected the correct team from the drop-down menu. This report shows that several schools incorrectly selected a middle school/junior high as the opponent or a school from outside the Southern Section.
| Lastly, record the set scores as accurately as possible. If the set score is unknown, enter the set as 1 – 0 for each set. Team | League | Div. | W | L | T | Seed_Rank | SoSched | Overall |
| Mater Dei | Trinity | 26 | 1 | 0 | 1 | 2.902 | 10.1364 | |
| Sierra Canyon | Mission Gold | 26 | 1 | 0 | 2 | 2.858 | 10.1106 | |
| Mira Costa | Bay | 17 | 6 | 0 | 3 | 2.736 | 9.2972 | |
| Los Alamitos | Sunset | 25 | 5 | 0 | 4 | 2.267 | 9.0974 | |
| Newport Harbor | Sunset | 24 | 6 | 0 | 5 | 2.287 | 9.0744 | |
| Santa Margarita | Trinity | 13 | 8 | 0 | 6 | 2.814 | 9.0718 | |
| Marymount | Mission Gold | 15 | 8 | 0 | 7 | 2.683 | 9.0396 | |
| Harvard-Westlake | Mission Gold | 15 | 11 | 0 | 8 | 2.884 | 9.0308 | |
| Poly/Long Beach | Moore | 17 | 3 | 0 | 9 | 2.187 | 9.0234 | |
| Lutheran/Orange | Trinity | 24 | 5 | 0 | 10 | 1.94 | 8.969 | |
| Oaks Christian | Marmonte | 19 | 2 | 0 | 11 | 1.906 | 8.9642 | |
| Mayfield | Prep | 21 | 1 | 0 | 12 | 1.598 | 8.9236 | |
| Murrieta Valley | Southwestern | 22 | 6 | 0 | 13 | 2.129 | 8.8918 | |
| Bishop Montgomery | Del Rey | 17 | 3 | 0 | 14 | 1.804 | 8.7228 | |
| Crean Lutheran | Crestview | 21 | 4 | 0 | 15 | 1.829 | 8.7188 | |
| Redondo Union | Bay | 15 | 8 | 0 | 16 | 2.243 | 8.6806 | |
| West Ranch | Foothill | 13 | 6 | 0 | 17 | 2.159 | 8.6648 | |
| Notre Dame/Sherman Oaks | Mission Gold | 16 | 7 | 0 | 18 | 2.091 | 8.6362 | |
| Roosevelt, Eleanor | Big VIII | 22 | 5 | 0 | 19 | 1.74 | 8.594 | |
| Centennial/Corona | Big VIII | 24 | 9 | 0 | 20 | 1.797 | 8.5844 | |
| Campbell Hall | Gold Coast | 18 | 4 | 0 | 21 | 1.629 | 8.5788 | |
| Palos Verdes | Bay | 16 | 10 | 0 | 22 | 2.263 | 8.5786 | |
| San Juan Hills | South Coast | 16 | 11 | 0 | 23 | 2.301 | 8.5742 | |
| Los Osos | Baseline | 20 | 4 | 0 | 24 | 1.634 | 8.5248 | |
| Thousand Oaks | Marmonte | 22 | 6 | 0 | 25 | 1.662 | 8.4984 | |
| JSerra Catholic | Trinity | 9 | 15 | 0 | 26 | 2.635 | 8.458 | |
| Crescenta Valley | Arroyo | 21 | 7 | 0 | 27 | 1.755 | 8.448 | |
| Windward | Gold Coast | 16 | 3 | 0 | 28 | 1.444 | 8.4148 | |
| Corona Del Mar | Sunset | 20 | 7 | 0 | 29 | 1.663 | 8.4116 | |
| Huntington Beach | Sunset | 20 | 11 | 0 | 30 | 1.867 | 8.3894 | |
| La Canada | Arroyo | 16 | 9 | 0 | 31 | 1.951 | 8.3792 | |
| Sunny Hills | Crestview | 20 | 7 | 0 | 32 | 1.612 | 8.3424 | |
| Newbury Park | Marmonte | 26 | 9 | 0 | 33 | 1.445 | 8.331 | |
| Edison/HB | Sunset | 12 | 15 | 0 | 34 | 2.211 | 8.2532 | |
| Rosary Academy | Pacific Coast | 24 | 8 | 0 | 35 | 1.341 | 8.2082 | |
| Beckman, Arnold | South Coast | 22 | 9 | 0 | 36 | 1.488 | 8.2026 | |
| Flintridge Prep | Prep | 17 | 2 | 0 | 37 | 0.991 | 8.1902 | |
| Chaminade | Mission Gold | 17 | 11 | 0 | 38 | 1.707 | 8.1774 | |
| Millikan | Moore | 7 | 5 | 0 | 39 | 1.824 | 8.1768 | |
| St. Margarets Episcopal | Pacific Coast | 14 | 5 | 0 | 40 | 1.512 | 8.1514 | |
| Etiwanda | Baseline | 19 | 13 | 0 | 41 | 1.696 | 8.1352 | |
| Oak Park | Coastal Canyon | 18 | 8 | 0 | 42 | 1.471 | 8.1302 | |
| Foothill/Santa Ana | Freeway | 21 | 5 | 0 | 43 | 1.138 | 8.1276 | |
| Marina | Sunset | 21 | 14 | 0 | 44 | 1.606 | 8.1182 | |
| Temecula Valley | Southwestern | 14 | 8 | 0 | 45 | 1.652 | 8.1154 | |
| Murrieta Mesa | Southwestern | 19 | 9 | 0 | 46 | 1.465 | 8.113 |



