2026 March Madness: Women’s NCAA tournament schedule, dates, times


The 68-team bracket for the 2026 NCAA women’s basketball tournament was announced on Sunday, March 15 with March Madness women’s officially kicking off with the First Four on March 18-19.
You can find the 2026 women’s tournament bracket and schedule below. You can also see the interactive version here and the printable tournament bracket here.
2026 NCAA women’s tournament schedule, scores, highlights
All times ET
Monday, March 23 (Second Round)
- (3) Louisville 69, (6) Alabama 68
- (10) Virginia 83, (2) Iowa 75 (2OT)
- (6) Notre Dame 83, (3) Ohio State 73
- 5 p.m. | (4) West Virginia vs. (5) Kentucky | ESPN2
- 6 p.m. | (1) UConn vs. (9) Syracuse | ESPN
- 7 p.m. | (2) Vanderbilt vs. (7) Illinois | ESPN2
- 8 p.m. | (1) South Carolina vs. (9) USC| ESPN
- 10 p.m. | (1) UCLA vs. (8) Oklahoma State | ESPN
Friday, March 27 (Sweet 16)
- (2) LSU vs. (3) Duke
- (4) North Carolina vs. (1) UConn / (9) Syracuse
- (4) Minnesota vs. (1) UCLA / (8) Oklahoma State
- (6) Notre Dame vs. (2) Vanderbilt / (7) Illinois
Saturday, March 28 (Sweet 16)
- (1) Texas vs. (4) West Virginia / (5) Kentucky
- (3) TCU vs. (10) Virginia
- (2) Michigan vs. (3) Louisville
- (4) Oklahoma vs. (1) South Carolina / (9) Southern Cal
Wednesday, March 18 (First Four)
Thursday, March 19 (First Four)
Friday, March 20 (First Round/Round of 64)
- (3) Duke 81, (14) Col. of Charleston 64
- (3) TCU 86, (14) UC San Diego 40
- (8) Oregon 70, (9) Virginia Tech 60
- (6) Baylor 67, (11) Nebraska 62
- (6) Washington 72, (11) South Dakota State 54
- (5) Maryland 99, (12) Murray State 67
- (5) Ole Miss 81, (12) Gonzaga 66
- (1) Texas 87, (16) Missouri State 45
- (2) Michigan 83, (15) Holy Cross 48
- (4) North Carolina 82, (13) Western Illinois 51
- (2) LSU 116, (15) Jacksonville 58
- (4) Minnesota 75, (13) Green Bay 58
- (5) Michigan State 65, (12) Colorado State 62
- (7) NC State 76, (10) Tennessee 61
- (7) Texas Tech 57, (10) Villanova 52
- (4) Oklahoma 89, (13) Idaho 59
Saturday, March 21 (First Round/Round of 64)
- (3) Ohio State 75, (14) Howard 54
- (3) Louisville 72, (14) Vermont 52
- (1) South Carolina 103, Southern U 34
- (10) Virginia 82, (7) Georgia 73
- (6) Notre Dame 79, (11) Fairfield 60
- (6) Alabama 68, (11) Rhode Island 55
- (5) Kentucky 71, (12) James Madison 56
- (1) UConn 90, (16) UTSA 52
- (9) USC 71, (8) Clemson 67
- (2) Iowa 58, (15) FDU 48
- (4) West Virginia 82, (13) Miami (Ohio) 54
- (9) Syracuse 72, (8) Iowa State 63
- (2) Vanderbilt 102, (15) High Point 61
- (8) Oklahoma State 82, (9) Princeton 68
- (7) Illinois 66, (10) Colorado 57
- (1) UCLA 96, (16) California Baptist 43
Sunday, March 22 (Second Round)
- (4) North Carolina 74, (5) Maryland 66
- (2) Michigan 92, (7) NC State 63
- (4) Minnesota 65, (5) Ole Miss 63
- (2) LSU 101, (7) Texas Tech 47
- (3) Duke 69, (6) Baylor 46
- (1) Texas 100, (8) Oregon 58
- (4) Oklahoma 77, (5) Michigan State 71
- (3) TCU 62, (6) Washington 59 (OT)
2026 NCAA women’s basketball tournament schedule, dates
- Selection Sunday: 8 p.m. ET Sunday, March 15 on ESPN
- First Four: March 18-19
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: Friday, April 3 at 7 p.m. with the second semifinal starting 30 minutes after the first game ends. Both will be at Mortgage Matchup Center in Phoenix
- NCAA championship game: Sunday, April 5 at 3:30 p.m. ET on ABC, hosted at Mortgage Matchup Center in Phoenix
2026 NCAA women’s tournament bracket
Click or tap here for the interactive bracket
2026 March Madness women’s regional locations
| 2026 Regional ROUND SITES | |||
|---|---|---|---|
| Round | City | Venue | Dates |
| Sweet 16/Elite Eight | Fort Worth, Texas | Dickies Arena | March 27-30 |
| Sweet 16/Elite Eight | Sacramento, Calif. | Golden 1 Center | March 27-30 |
Here’s how last year’s tournament ended:
2025 NCAA women’s tournament schedule, scores, highlights
All times ET
Wednesday, March 19 (First Four)
Thursday, March 20 (First Four)
Friday, March 21 (First Round/Round of 64)
- (6) Michigan 80, (11) Iowa State 74
- (4) Kentucky 79, (13) Liberty 78
- (9) Indiana 76, (8) Utah 68
- (3) Notre Dame 106, (14) Stephen F. Austin 54
- (5) Kansas State 85, (12) Fairfield 41
- (4) Baylor 73, (13) Grand Canyon 60
- (2) TCU 73, (15) FDU 51
- (1) South Carolina 108, (16) Tennessee Tech 48
- (10) Oregon 77, (7) Vanderbilt 73 (OT)
- (4) Ohio State 71, (13) Montana State 51
- (5) Ole Miss 83, (12) Ball State 65
- (7) Louisville 63, (10) Nebraska 58
- (8) Richmond 74, (9) Georgia Tech 49
- (5) Tennessee 101, (12) South Florida 66
- (2) Duke 86, (15) Lehigh 25
- (1) UCLA 84, (16) Southern U. 46
Saturday, March 22 (First Round/Round of 64)
- (6) Iowa 92, (11) Murray State 57
- (2) UConn 103, (15) Arkansas State 34
- (5) Alabama 81, (12) Green Bay 67
- (2) NC State 75, (15) Vermont 55
- (6) West Virginia 78, (11) Columbia 59
- (3) Oklahoma 81, (14) FGCU 58
- (1) Southern California 71, (16) UNC Greensboro 25
- (10) South Dakota State 74, (7) Oklahoma State 68
- (4) Maryland 82, (13) Norfolk State 69
- (3) North Carolina 70, (14) Oregon State 49
- (7) Michigan State 64, (10) Harvard 50
- (9) Mississippi State 59, (8) California 46
- (8) Illinois 66, (9) Creighton 57
- (6) Florida State 94, (11) George Mason 59
- (1) Texas 105, (16) William & Mary 61
- (3) LSU 103, (14) San Diego State 48
Sunday, March 23 (Second Round/Round of 32)
- (2) Duke 59, (10) Oregon 53
- (3) Notre Dame 76, (6) Michigan 55
- (5) Kansas State 80, (4) Kentucky 79 (OT)
- (1) South Carolina 64, (9) Indiana 53
- (5) Ole Miss 69, (4) Baylor 63
- (2) TCU 85, (7) Louisville 70
- (5) Tennessee 82, (4) Ohio State 67
- (1) UCLA 84, (8) Richmond 67
Monday, March 24 (Second Round/Round of 32)
- (2) NC State 83, (7) Michigan State 49
- (1) Texas 65, (8) Illinois 48
- (3) Oklahoma 96, (6) Iowa 62
- (4) Maryland 111, (5) Alabama 108 (2OT)
- (3) LSU 101, (6) Florida State 71
- (3) North Carolina 58, (6) West Virginia 47
- (2) UConn 91, (10) South Dakota State 57
- (1) Southern California 96, (9) Mississippi State 59
Friday, March 28 (Sweet 16)
- (2) Duke 47, (3) North Carolina 38
- (1) South Carolina 71, (4) Maryland 67
- (3) LSU 80, (2) NC State 73
- (1) UCLA 76, (5) Ole Miss 62
Saturday, March 29 (Sweet 16)
- (2) TCU 71, (3) Notre Dame 62
- (1) Texas 67, (5) Tennessee 59
- (2) UConn 82, (3) Oklahoma 59
- (1) Southern California 67, (5) Kansas State 61
Sunday, March 30 (Elite Eight)
Monday, March 31 (Elite Eight)
Friday, April 4 (Final Four in Tampa, Fla.)
Sunday, April 6 (National championship game in Tampa, Fla.)
Here are the future sites and dates for the Final Four:
| Year | city | venue | dates | host |
|---|---|---|---|---|
| 2026 | Phoenix | Footprint Center | April 3 & 5 | Arizona State University |
| 2027 | Columbus, Ohio | Nationwide Arena | April 2 & 4 | The Ohio State University, Greater Columbus Sports Commission |
| 2028 | Indianapolis | Lucas Oil Stadium | March 31 & April 2 | Horizon League, IUPUI, Indiana Sports Corp |
| 2029 | San Antonio | Alamodome | March 30 & April 1 | University of Incarnate Word, UTSA, San Antonio Sports |
| 2030 | Portland, Ore. | Moda Center | April 5 & 7 | University of Portland, Sport Oregon |
| 2031 | Dallas | American Airlines Center | April 4 & 6 | Big 12 Conference, Dallas Sports Commission |
Here is the complete list of teams who have won the DI national championship:
NCAA DI women’s basketball: Champions, history
| YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
|---|---|---|---|---|---|
| 2025 | UConn (37-3) | Geno Auriemma | 82-59 | South Carolina | Tampa, Fla. |
| 2024 | South Carolina (38-0) | Dawn Staley | 87-75 | Iowa | Cleveland, Ohio |
| 2023 | LSU (34-2) | Kim Mulkey | 102-85 | Iowa | Dallas, Texas |
| 2022 | South Carolina (36-2) | Dawn Staley | 64-49 | Connecticut | Minneapolis, Minn. |
| 2021 | Stanford (31-2) | Tara VanderVeer | 54-53 | Arizona | San Antonio, Texas |
| 2019 | Baylor (37-1) | Kim Mulkey | 82-81 | Notre Dame | Tampa, Fla. |
| 2018 | Notre Dame (34-3) | Muffet McGraw | 61-58 | Mississippi State | Columbus, Ohio |
| 2017 | South Carolina (33-4) | Dawn Staley | 67-55 | Mississippi State | Dallas, Texas |
| 2016 | Connecticut (38-0) | Geno Auriemma | 82-51 | Syracuse | Indianapolis, Ind. |
| 2015 | Connecticut (38-1) | Geno Auriemma | 63-53 | Notre Dame | Tampa, Fla. |
| 2014 | Connecticut (40-0) | Geno Auriemma | 79-58 | Notre Dame | Nashville, Tenn. |
| 2013 | Connecticut (35-4) | Geno Auriemma | 93-60 | Louisville | New Orleans, La. |
| 2012 | Baylor (40-0) | Kim Mulkey | 80-61 | Notre Dame | Denver, Colo. |
| 2011 | Texas A&M (33-5) | Gary Blair | 76-70 | Notre Dame | Indianapolis, Ind. |
| 2010 | Connecticut (39-0) | Geno Auriemma | 53-47 | Stanford | San Antonio, Texas |
| 2009 | Connecticut (39-0) | Geno Auriemma | 76-54 | Louisville | St. Louis, Mo. |
| 2008 | Tennessee (36-2) | Pat Summitt | 64-48 | Stanford | Tampa, Fla. |
| 2007 | Tennessee (34-3) | Pat Summitt | 59-46 | Rutgers | Cleveland, Ohio |
| 2006 | Maryland (34-4) | Brenda Frese | 78-75 (OT) | Duke | Boston, Mass. |
| 2005 | Baylor (33-3) | Kim Mulkey | 84-62 | Michigan State | Indianapolis, Ind. |
| 2004 | Connecticut (31-4) | Geno Auriemma | 70-61 | Tennessee | New Orleans, La. |
| 2003 | Connecticut (37-1) | Geno Auriemma | 73-68 | Tennessee | Atlanta, Ga. |
| 2002 | Connecticut (39-0) | Geno Auriemma | 82-70 | Oklahoma | San Antonio, Texas |
| 2001 | Notre Dame (34-2) | Muffet McGraw | 68-66 | Purdue | St. Louis, Mo. |
| 2000 | Connecticut (36-1) | Geno Auriemma | 71-52 | Tennessee | Philadelphia, Pa. |
| 1999 | Purdue (34-1) | Carolyn Peck | 62-45 | Duke | San Jose, Calif. |
| 1998 | Tennessee (39-0) | Pat Summitt | 93-75 | Louisiana Tech | Kansas City, Mo. |
| 1997 | Tennessee (29-10) | Pat Summitt | 68-59 | Old Dominion | Cincinnati, Ohio |
| 1996 | Tennessee (32-4) | Pat Summitt | 83-65 | Georgia | Charlotte, N.C. |
| 1995 | Connecticut (35-0) | Geno Auriemma | 70-64 | Tennessee | Minneapolis, Minn. |
| 1994 | North Carolina (33-2) | Sylvia Hatchell | 60-59 | Louisiana Tech | Richmond, Va. |
| 1993 | Texas Tech (31-3) | Marsha Sharp | 84-82 | Ohio State | Atlanta, Ga. |
| 1992 | Stanford (30-3) | Tara VanDerveer | 78-62 | Western Kentucky | Los Angeles, Calif. |
| 1991 | Tennessee (30-5) | Pat Summitt | 70-67 (OT) | Virginia | New Orleans, La. |
| 1990 | Stanford (32-1) | Tara VanDerveer | 88-81 | Auburn | Knoxville, Tenn. |
| 1989 | Tennessee (35-2) | Pat Summitt | 76-60 | Auburn | Tacoma, Wash. |
| 1988 | Louisiana Tech (32-2) | Leon Barmore | 56-54 | Auburn | Tacoma, Wash. |
| 1987 | Tennessee (28-6) | Pat Summitt | 67-44 | Louisiana Tech | Austin, Texas |
| 1986 | Texas (34-0) | Jody Conradt | 97-81 | Southern California | Lexington, Ky. |
| 1985 | Old Dominion (31-3) | Marianne Stanley | 70-65 | Georgia | Austin, Texas |
| 1984 | Southern California (29-4) | Linda Sharp | 72-61 | Tennessee | Los Angeles, Calif. |
| 1983 | Southern California (31-2) | Linda Sharp | 69-67 | Louisiana Tech | Norfolk, Va. |
| 1982 | Louisiana Tech (35-1) | Sonja Hogg | 76-62 | Cheyney | Norfolk, Va. |
🏀 LATEST WOMEN’S BASKETBALL NEWS 🏀
🏆 MARCH MADNESS: Bracket | Schedule | Scoreboard
📚 HISTORY: Title winners | Longest streaks | Best performances | MOP winners
🎥 WATCH: Latest video | March Madness highlights
STORE: Latest college basketball gear
🎟️ TICKETS: March Madness women’s basketball tournament



